šobrīd grozā 0 prece
Summa kopā :
Vendor Homepage | www.blackview.hk/bv9100/ |
Unit Gross Weight | 0.95 |
Unit Net Weight | 0.408 |
Colour | Silver |
Form Factor | Bar |
Screen size | 6.3" |
FM Radio | Yes |
CPU | MT6765 2.3GHz |
Unit Brutto Volume | 0.001681 |
3G | Yes |
Dimensions | 171.28x80.2x19.45 mm |
Camera | 16MP+0.3MP |
Screen resolution | 2340 x 1080 |
Fingerprint reader | Yes |
Built-in Memory | 64 |
Headphones jack | 1 |
Sensors | Gesture, Gyroscope, Magnetic, Compass, RGB |
4G | Yes |
Shipping Box Width | 20.5 |
Shipping Box Depth | 20.5 |
Shipping Box Height | 4 |
Shipping Box Weight | 0.95 |
GPS / geotagging | Yes |
Nano-SIM card tray | 2 |
LTE | Yes |
Model name | BV9100 |
Memory Card Type | Micro SD |
Battery capacity | 13000 |
Memory (RAM) | 4GB |
Front-facing Camera | 16MP |
Mobile OS | Android 9.0 |
USB type C | 1 |
Bluetooth version | Bluetooth 5 |
Display technology | IPS-LCD |
Number of SIM | Dual SIM |
Phone connections | USB |
Phone connections | Wi-Fi |
Phone connections | NFC |
Phone connections | Bluetooth |
Main camera f number | f2.0 / f2.0 |
Front camera f number | f2.0 |
Model BV9100 | Built-in Memory 64 GB | RAM 4GB | Silver | 3G | LTE | 4G | OS Android 9.0 | Screen 6.3" | 2340 x 1080 | IPS-LCD | CPU MT6765 2.3GHz | Memory Card Micro SD | Dual SIM | 1xUSB type C | 1xHeadphones jack | 2xNano-SIM card tray | Camera 16MP+0.3MP | Front-facing Camera 16MP | FM Radio | Bluetooth/USB/NFC/Wi-Fi | Bluetooth 5 | GPS / geotagging | Battery capacity 13000 mAh | Dimensions 171.28x80.2x19.45 mm | Weight 0.408 kg
Blackview BV9100 6.3 inch 1080x2340 4G Rugged Smartphone MT6765 4GB+64GB IP68 Waterproof Cellphone 13000mAH 30W Fast Charging 16.0MP Mobile Phone